GS MW S Sandwich Panel
Panels GS MW S with visible fastening are intended for constructing external and internal walls on frame structures.
The facing consists of double-sided galvanized steel sheet according to EN 10346 with an organic polyester coating with a thickness of 25 μm. The panels can be installed both vertically and horizontally. They provide the highest level of fire protection and excellent acoustic insulation.
Product description
- Profiling of the steel facing ensures an aesthetically pleasing wall appearance
- Large joint profiling radius ensures integrity of protective paint coatings
- Double joint connecting panels guarantees high fire tightness performance
- Hard mineral wool core with very good fire resistance and acoustic insulation
Technical data
| Core type | Hard mineral wool |
|---|---|
| Thermal conductivity coefficient λD [W/m*K] | 0.044 |
| Thickness [mm] | 80 |
| Weight [kg/lm] for facing 0.5/0.5 mm* for module 1000 mm | 17.0 |
| Weight [kg/lm] for facing 0.5/0.5 mm* for module 1140 mm | 17.0 |
| Total width [mm] | 1020 / 1160 (for thickness ≥ 60 mm and L, M, F profiles) |
| Modular width [mm] | 1000 / 1140 (for thickness ≥ 60 mm and L, M, F profiles) |
| External profiling 1000 | L - Linear, M - Microprofiled, F - Corrugated, R - Grooved |
| External profiling 1140 | L - Linear, M - Microprofiled, F - Corrugated |
| Internal facing profiling | L - Linear |
| Ud,s coefficient [W/m²K] mineral wool core | 0.54 |
| Fire resistance - horizontal layout** | EI 60 |
| Fire resistance - vertical layout** | NPD |
| Reaction to fire | A2-s1,d0 |
| Fire spread | NRO |
| Water vapor permeability | Meets requirements (Impermeable) |
| Acoustic insulation | 31(-1;-3) |
| Certificates, approvals, attestations | Mark: CE, Certificates: ISO 9001, ISO 14001, AQUAP, Environmental Product Declaration EPD (type III), Environmental Certificate (type III), (LEED & BREEAM) Green Card. |
* Weight per 1 linear meter for 0.5/0.5 mm facing. Detailed data for panels with other facing thicknesses available in the Technical Department.
** Conditions according to fire resistance classification. Detailed division of fire resistance in horizontal and vertical layouts available in the DoP.
Standard external facing colors for modular width 1000 mm **
** Available colors depend on the thickness of the facings
Standard external facing colors for modular width 1140 mm **
** Available colors depend on the thickness of the facings
Standard internal facing colors **
** Available colors depend on the thickness of the facings